I have completed my B.Sc. and M.Sc. Engineering degrees securing the first position with a CGPA of 3.89/4.00 (90.76% of marks) and 4.00/4.00 in February 2018 and in January 2021, respectively from the Department of Mechanical Engineering at Dhaka University of Engineering and Technology (DUET), Bangladesh. I have received the “Prime Minister Gold Medal” and the “University Gold Medal” the most prestigious awards for undergraduate students in Bangladesh, in recognition of my extraordinary academic excellence. During my B.Sc. engineering, I also received the “Dean’s Award”, “University merit scholarship”, and “University Grants Commission (UGC) merit scholarship”. Currently, I have been working as an “Assistant Professor” in the Department of Mechanical Engineering at DUET, Bangladesh since April 2021. Previously, I worked as a “Lecturer” in the same Department at DUET for two years. Besides, I have been working as an “Assistant Provost” of STA Hall at DUET. Alongside teaching, I have kept myself busy with research work. I worked on two research projects worth BDT 6,00,000 funded by the University Grants Commission (UGC) of Bangladesh titled “Synthesis and Characterization of Electrochemical Exfoliated Graphene for Performance improvement of Lithium-ion Batteries” and "Conversion of Municipal Solid Waste to Energy through Gasification" as an “Associate Project Director”. Currently, I am working as an “Associate Project Director” on the UGC research project worth BDT 2,85,000 titled "Fabrication and Characterization of High-Temperature Sustainable Refractories from Minerals of the Bay of Bengal and industrial Wastages". My research interests are Li-ion Batteries, Nano-Carbon Materials, Energy Storage Materials, Surface Coating, Polymer & Composite Materials, and Renewable Energy & Environment.
Get My Profile# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | M.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2021 | Mechanical Engineering |
2 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2018 | Mechanical Engineering |
# | Designation | Institute | Duration |
---|---|---|---|
1 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2021-04-11 : Continue |
2 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 2018-12-23 : 2021-04-10 |
3 | Lecturer | City University, Bangladesh | 2018-08-01 : 2018-12-22 |
4 | Course Coordinator (UG) | Department of ME, Dhaka University of Engineering & Technology, Gazipur | 2021-09-01 : 2022-12-01 |
5 | Teaching Assistant | Dhaka University of Engineering & Technology, Gazipur | 2018-03-29 : 2018-07-31 |
6 | Internship | Center for Research Reactor (CRR), Bangladesh Atomic Energy Commission, Dhaka, Bangladesh | 2017-04-12 : 2017-05-02 |
7 | Internship | Khulna Shipyard Limited | 2010-10-24 : 2011-01-15 |
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|---|---|---|
1 | Shaheed Tazuddin Ahmad Hall | Assistant Provost | 2022-08-29 : Continue |
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Member | The Institution of Engineers, Bangladesh | M-42582 |
# | Title | Event | Year |
---|---|---|---|
1 | Prime Minister Gold Medal | Secured the highest CGPA in B.Sc. Engineering examination in the Faculty of Mechanical Engineering of DUET, Gazipur | 2018 |
2 | University Gold Medal | Secured the highest CGPA in B.Sc. Engineering examination in the Department of Mechanical Engineering of DUET, Gazipur | 2018 |
3 | University Grants Commission (UGC) Merit Scholarship | Secured the first position among all the students in Faculty of Mechanical Engineering of DUET | 2017 |
4 | Dean’s Award | Secured honors grade in consecutive semesters in an academic year in B.Sc. engineering program | 2016 |
5 | Dean’s Award | Secured honors grade in consecutive semesters in an academic year in B.Sc. engineering program | 2014 |
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | M.Sc. | ME-6308 | Mechanics of Composite Materials | 2021-2022 |
2 | M.Sc. | ME-6316 | Smart Materials | 2020-2021 |
3 | B.Sc. | ME-4501 | Applied Thermodynamics | 2020-2021 |
4 | B.Sc. | ME-4502 | Applied Thermodynamics Sessional | 2020-2021 |
5 | B.Sc. | ME-2701 | Engineering Materials | 2019-2020 |
6 | B.Sc. | ME-4401 | Control Engineering | 2019-2020 |
7 | B.Sc. | ME-1004 | Engineering Drawing-II | 2018-2019 |
8 | B.Sc. | ME-2307 | Thermodynamics and Heat Transfer | 2018-2019, 2019-2020 |
9 | B.Sc. | ME-2308 | Thermodynamics and Heat Transfer Sessional | 2018-2019, 2019-2020 |
10 | B.Sc. | ME-2805 | Fluid Mechanics & Machineries | 2018-2019 |
11 | B.Sc. | ME-2808 | Fluid Mechanics and Machinery Sessional | 2018-2019 |
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | B.Sc. | 3 | 3 |
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Fabrication and Characterization of High-Temperature Sustainable Refractories from Minerals of the Bay of Bengal and industrial Wastages | University Grants Commission (UGC) | Associate Project Director | BDT 2,85,000 |
2 | Synthesis and Characterization of Electrochemical Exfoliated Graphene for Performance Improvement of Lithium-Ion Batteries | University Grants Commission (UGC) | Associate Project Director | BDT 2,90,000 |
3 | Conversion of Municipal Solid Waste to Energy Through Gasification | University Grants Commission (UGC) | Associate Project Director | BDT 2,74,500 |
4 | Consultancy Research and Testing Services (CRTS) | Department of Mechanical Engineering, DUET, Gazipur | Consultant | - |
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | Capacity Building of Higher Education Teachers of Bangladesh on Using and Creating the Open Education Resource | University Grants Commission (UGC), Bangladesh | Participant | 2021 |
2 | Ensuring Quality Education and Accreditation: Planning and Achievement through APA | Institutional Quality Assurance Cell (IQAC), DUET, Gazipur, Bangladesh | Participant | 2021 |
3 | Annual Performance Agreement: Significance and Implementation | Institutional Quality Assurance Cell (IQAC), DUET, Gazipur, Bangladesh | Focal Point, Department of Mechanical Engineering | 2021 |
4 | Implementation of OBE Curriculum | Institutional Quality Assurance Cell (IQAC), DUET, Gazipur, Bangladesh | Participant | 2021 |
5 | University Policy and Strategy (Act, Rules and Ordinance) | Institutional Quality Assurance Cell (IQAC), DUET, Gazipur, Bangladesh | Participant | 2020 |
6 | Fire Fighting System | Institute of Energy Engineering, DUET, Gazipur, Bangladesh | Participant | 2020 |
7 | Lightning Protection System (LPS) | Institute of Energy Engineering, DUET, Gazipur, Bangladesh | Participant | 2019 |
8 | Research Methods, Tools, Techniques and Scientific Method of Report Writing | DUET, Gazipur, Bangladesh | Participant | 2017 |
© Copyright 2025
Powered By: ICT Cell, DUET